Dates & Prices
Prices
Fair space | Early booking discount until 31/12/2022 | For applications from 01/01/2023 |
---|---|---|
Prices | 79,00 Euro/m² (without walls) 84,00 Euro/m² (with walls) | 89,00 Euro/m² (without walls) 94,00 Euro/m² (with walls) |
Complete stand package: | bei Anmeldung bis 31.12.2022 | bei Anmeldung ab 01.01.2023 |
---|---|---|
Prices | 198,00 EUR/m² (BASIC) 238,00 EUR/m² (COMFORT) | 208,00 EUR/m² (BASIC) 248,00 EUR/m² (COMFORT) |
Prices included stand area rent, stand construction as described compulsory media and visitor marketing flat-rate of 275.00 EUR, 0.60 EUR/m² AUMA fee and VAT.
Dates
Date | Time | |
---|---|---|
Opening times for exhibitors and stand personnel | Saturday to Monday | 8.00 a.m. to 7. p.m. |
Open to the general public | 18 and 19 February 2023 20 February 2023 2 and 3 Sept. 2023 4 September 2023 | 9:30 a.m. to 6 p.m. 9:30 a.m. to 5 p.m. 9:30 a.m. to 6 p.m. 9:30 a.m. to 5 p.m. |
Stand construction in spring* Stand construction in autumn | 15 to 17 February 2023 30 August to 1 Sept. 2023 | 7 a.m. to 10 p.m. 7 a.m. to 10 p.m. |
Stand dismantling in spring Stand dismantling in autumn | 20 February 2023 21 February 2023 4 September 2023 5 September 2023 | 5 p.m. to midnight 7 a.m. to midnight 5 p.m. to midnight 7 a.m. to midnight |
Important: Prior to the start of construction, please send us the form “Construction Dates”, which you received with your stand assignment.
You will receive authorisation to drive into the fairground on presentation of notification that you have been allocated a stand (or a copy thereof plus legal authority for stand construction companies). You will find further information in your trade fair documentation under "General Information". |
---|